Tentative Programme Calendar
सीएसआईआर-मानव संसाधन विकास केंद्र, गाजियाबाद
CSIR - Human Resource Development Centre, Ghaziabad
Programme Calendar 2025
S. No. | Program | Duration | Coordinator |
---|---|---|---|
1 | Orientation Training Programme for Newly Recruited Technical Personnel (GR.III) of CSIR | 3-14 February | SV |
2 | DST sponsored programme on Socio-Economic Impact Assessment of Science & Technology Outcomes | 10-14 February | DNS |
3 | Drone Technologies and their Applications in Agriculture | 19-21 February | DNS |
4 | राजभाषा नीति के प्रभावी कार्यान्वयन विषय पर कार्यशाला | 27-28 February | AS |
5 | Programme on Intellectual Property Rights and Related Issues | 5-7 March | DVK |
6 | DST Sponsored Training Programme on Work Life Balance for Women Scientists/Technologists | 3-7 March | DNS |
7 | Empower to Lead: Inspire, Influence, Impact for S&T Personnel | 17-19 March | DNS |
8 | DST sponsored programme on Women Empowerment and Gender Equality for Women Scientists and Officers | 17-21 March | DNS |
9 | Annual Meet of Senior Level Stenographic Cadre | 20-21 March | AS |
10 | Foundation Course for newly recruited SOs | 1 April - 2 May | SV |
11 | The Resilient Organization: Thriving Through Change for S&T Personnel | 5-7 May | DNS |
12 | Workshop on Preparing Library Leaders of Tomorrow: Developing Competencies and Skills | 13-15 May | DVK |
13 | Programme on RTI and Transparency Audit | 22-23 May | AS |
14 | The Resilient Organization: Thriving Through Change for Admin Cadre | 26-30 May | DNS |
15 | Foundation Course for ASO Newly Recruited | 2 June - 3 July | SV |
16 | Programme on Tax Laws: Direct and Indirect | 7-8 July | AS |
17 | Training Programme on Evaluation of Uncertainty in Measurement / Programme on ISO related to Metrology | 14-16 July | DVK |
18 | Basic Statistical Tools in Research & Data Analysis | 23-25 July | DVK |
19 | The Resilient Organization: Thriving Through Change for Admin Cadre | 21-25 July | DNS |
20 | Empower to Lead: Inspire, Influence, Impact for Admin Cadre Personnel | 28 July - 1 August | DNS |
21 | Life After Retirement | 4-6 August | DVK |
22 | The Resilient Organization: Thriving Through Change for S&T Personnel | 11-13 August | DNS |
23 | Training Programme on "Technology Commercialization & Innovation Management" | 20-22 August | DVK |
24 | Excellence in Leadership | 25-27 August | DNS |
25 | Empower to Lead: Inspire, Influence, Impact for S&T Personnel | 1-3 September | DNS |
26 | The Resilient Organization: Thriving Through Change for Admin Cadre | 8-12 September | DNS |
27 | Capacity Building Programme for Engineers and Architects of ESU | 15-17 September | AS |
28 | Programme on Ethics in Research and in Governance | 18-19 September | DVK |
29 | SO, Refresher Programme | 22 September – 12 October | SV |
30 | Programme for DDOs | 27-31 October | SV |
31 | Programme on Cyber Hygiene & Information Security | 3-4 November | AS |
32 | Programme on Project Management & Risk Management | 10-12 November | DVK |
33 | Programme on Work Life Balance | 17-19 November | DSC |
34 | Induction Programme for Newly Recruited Scientists | 24 November - 2 December | DSC |
35 | Business Development and Technology Marketing Strategies | 3-5 December | DNS |
36 | Training Programme for Managerial Effectiveness for Technical Officers | 9-12 December | DSC |
37 | The Resilient Organization: Thriving Through Change for S&T Personnel | 15-17 December | DNS |
AS Sh. Ajeet Singh Chief Scientist
DVK Dr. Vinay Kumar Senior Principal Scientist
DNS Dr. Nadir Sheikh Senior Principal Scientist
DSC Dr. Shobhna Choudhary Principal Scientist
SV Smt. Simesh Verma Sr. DS and Training Manager